Generator Controllers
Controller options with LED, LCD and color displays, different I/O capacities, and selected communication interfaces for generator-set control projects.
Request Model Matching


Understand the main controller differences
Use these representative models to compare display format, I/O capacity and communication direction before browsing the formal product series.
LED Display
Compact generator controller with code display and essential digital control I/O.
LCD & Expanded I/O
LCD controller with analog inputs and selected serial monitoring interfaces.
5-inch Color Display
Color-display family with higher I/O counts and expanded interfaces on selected models.
Compare core specifications
Three reference points help identify the display and control capacity direction. Compare models by product series below.

LED Generator Controller
4 digital inputs, 4 relay outputs, 3P4W voltage input and MPU input.

LCD Generator Controller
7 digital inputs, 7 relay outputs, 4 analog inputs and RS232/RS485 monitoring.

Color-display Controllers
5-inch TFT-LCD models with higher I/O counts and expanded interfaces on selected models.
Browse by Product Series
Explore 25 generator controller models across six product series. Open a comparison table to review the models in each series.
GM80 Series
Compact LED and LCD generator controllers with USB programming and an 8-35VDC operating supply.



Compare GM80 Series specifications
| Specification | GM8010 | GM8011 | GM8012 | GM8020 | GM8021 |
|---|---|---|---|---|---|
| Display | LED | LED | LED | LCD | LCD |
| Panel | PC | PC | PC | Silica gel | Silica gel |
| Language | Code | Code | Code | CN / EN | CN / EN |
| Digital input | 4 | 4 | 2 | 2 | 3 |
| Relay output | 4 | 4 | 4 | 4 | 4 |
| Analog input | – | – | 2 | 2 | – |
| Voltage input type | 3P4W | 1P2W | 1P2W | 3P4W / 3P3W / 2P3W / 1P2W | 3P4W / 3P3W / 2P3W / 1P2W |
| Voltage input range | 15-346VAC | ||||
| Frequency | 3-500Hz at voltage ≥15VAC | ||||
| Current detection & display | – | Single phase | Single phase | Yes | Yes |
| MPU | Yes | Yes | Yes | Yes | – |
| CANBUS | – | – | – | – | Yes |
| Programming interface | USB | ||||
| Working voltage | 8-35VDC | ||||
GM810 / GM811 Series
LCD controllers with six relay outputs and model-specific CANBUS, mains-detection or RS485 configurations.



Compare GM810 / GM811 Series specifications
| Specification | GM810-00 | GM810-01 | GM810-02 | GM811-00 | GM811-01 | GM811-02 |
|---|---|---|---|---|---|---|
| Display / panel | LCD / PC | |||||
| Language | Multi-language | |||||
| Digital / relay | 4 / 6 | |||||
| Analog input | 3 | 1 | 3 | 3 | 1 | 3 |
| Mains detection | – | – | – | – | Yes | – |
| CANBUS | – | Yes | – | – | Yes | – |
| Monitoring interface | – | – | RS485 | – | – | RS485 |
| Programming interface | USB | |||||
| Voltage input | 3P4W / 3P3W / 2P3W / 1P2W; 15-346VAC | |||||
| Frequency | 3-500Hz at voltage ≥15VAC | |||||
| Working voltage | 8-35VDC | |||||
GM66 Series
LCD controllers with expanded digital, relay and analog I/O plus selected monitoring interfaces.



Compare GM66 Series specifications
| Specification | GM6640 | GM6641 | GM6650 | GM6651 |
|---|---|---|---|---|
| Display / panel | LCD / Silica gel | |||
| Language | Multi-language | |||
| Digital input | 6 | 6 | 7 | 7 |
| Relay output | 7 | 7 | 8 | 8 |
| Analog input | 3 | 3 | 4 | 4 |
| Mains detection | – | Yes | – | Yes |
| CANBUS | Optional | |||
| Monitoring interface | – | – | RS232 / RS485 | RS232 / RS485 |
| Programming interface | USB | |||
| Voltage input | 3P4W / 3P3W / 2P3W / 1P2W; 15-346VAC | |||
| Frequency | 3-500Hz at voltage ≥15VAC | |||
| Working voltage | 8-35VDC | |||
GM63 Series
LCD controllers with seven digital inputs, seven relay outputs, four analog inputs and a 3-35VDC operating supply.



Compare GM63 Series specifications
| Specification | GM630 | GM631 |
|---|---|---|
| Display / panel | LCD / Silica gel | |
| Language | Multi-language | |
| Digital / relay / analog | 7 / 7 / 4 | |
| Mains detection | – | Yes |
| Voltage input | 3P4W / 3P3W / 2P3W / 1P2W; 15-346VAC | |
| Frequency | 3-500Hz at voltage ≥15VAC | |
| CANBUS | Optional | |
| Monitoring | RS232 / RS485 | |
| Programming interface | USB | |
| Working voltage | 3-35VDC | |
GM82 / GM83 Series
4.3-inch color TFT-LCD controllers with model-specific I/O capacity and mains detection.



Compare GM82 / GM83 Series specifications
| Specification | GM820 | GM821 | GM830 | GM831 |
|---|---|---|---|---|
| Display / panel | 4.3-inch color TFT-LCD / PC | |||
| Language | Multi-language | |||
| Digital input | 7 | 7 | 8 | 8 |
| Relay output | 7 | 7 | 8 | 8 |
| Analog input | 4 | 4 | 5 | 5 |
| Mains detection | – | Yes | – | Yes |
| Voltage input | 3P4W / 3P3W / 2P3W / 1P2W; 15-346VAC | |||
| Frequency | 3-500Hz at voltage ≥15VAC | |||
| Current detection & display | Yes | |||
| Monitoring / programming | RS232 / RS485 / USB | |||
| Working voltage | 8-35VDC | |||
GM84 / GM85 Series
5-inch color TFT-LCD controllers with higher I/O capacity and expanded monitoring interfaces on selected models.


Compare GM84 / GM85 Series specifications
| Specification | GM840 | GM841 | GM850 | GM851 |
|---|---|---|---|---|
| Display / panel | 5-inch color TFT-LCD / Silica gel | |||
| Language | Multi-language | |||
| Digital input | 8 | 8 | 12 | 12 |
| Relay output | 8 | 10 | 10 | 12 |
| Analog input | 4 | 4 | 6 | 6 |
| Mains detection | – | Yes | – | Yes |
| Voltage input | 3P4W / 3P3W / 2P3W / 1P2W; 15-380VAC | |||
| Frequency | 3-70Hz at voltage ≥15VAC | |||
| Current detection / CANBUS | Yes / Yes | |||
| Monitoring | RS232 / RS485 | RS232 / RS485 | RS232 / RS485 / Ethernet | RS232 / RS485 / Ethernet |
| Zero / ground; PT100 / thermocouple | – | – | Yes | Yes |
| Ethernet and audio port | – | – | Yes | Yes |
| Clock/event record; timed on/off | Yes | |||
| Programming / working voltage | USB / 8-35VDC | |||
Confirmed controller capabilities
Available capabilities depend on the selected model and configuration.
GM8010
USB programming interface.
GM630
RS232 / RS485 monitoring; optional CANBUS.
GM840
RS232 / RS485, CANBUS and USB.
GM850
RS232 / RS485 / Ethernet, CANBUS and USB.
Interface names describe the listed hardware connections. Communication protocols should be confirmed before selection.
Match the controller to the electrical system, monitoring requirements and required I/O.
Send your control requirements
Ruikang Power Systems provides human-assisted model matching. Final selection requires technical confirmation.
Ask for a controller recommendation
Send your generator system details, voltage, communication and I/O requirements. Our team can help compare suitable Generator Controller models for your project.
Request Model Matching